- ํ๊ท๋ถ์์์ ๋ณ์ ๊ฐ์ ์ธ๊ณผ๊ด๊ณ๋ฅผ ๋ถ์ํ๊ธฐ ์ ์ ๋ณ์ ๊ฐ์ ๊ด๋ จ์ฑ์ ๋ถ์ํ๋ ์ ํ์๋ฃ(๊ฐ์ค๊ฒ์ ์ ์ํ)๋ก ์ด
- ๋ณ์ ๊ฐ์ ๊ด๋ จ์ฑ์ ์๊ด๊ณ์์ธ ํผ์ด์จ(Pearson) R ๊ณ์๋ฅผ ์ด์ฉํด ๊ด๋ จ์ฑ์ ์ ๋ฌด์ ์ ๋๋ฅผ ํ์
- ์๊ด๊ด๊ณ ๋ถ์์ ์ฒ๋์ธ ํผ์ด์จ ์๊ด๊ณ์(Pearson correlation coefficient : r) R๊ณผ ์๊ด๊ด๊ณ์ ์ ๋
ํผ์ด์จ ์๊ด๊ณ์ R
+-0.9์ด์ > ๋งค์ฐ ๋์ ์๊ด๊ด๊ณ
+-0.9 ~ +-0.7 > ๋์ ์๊ด๊ด๊ณ
+-0.7 ~ +-0.4 > ๋ค์ ๋์ ์๊ด๊ด๊ณ
+-0.4 ~ +-0.2 > ๋ฎ์ ์๊ด๊ด๊ณ
+-0.2๋ฏธ๋ง > ์๊ด๊ด๊ณ ์์
weather = read.csv("../data/weather.csv", stringsAsFactors = F)
# ๋ฐ์ดํฐ ํ์ธ
weather
## Date MinTemp MaxTemp Rainfall Sunshine WindGustDir WindGustSpeed
## 1 2014-11-01 8.0 24.3 0.0 6.3 NW 30
## 2 2014-11-02 14.0 26.9 3.6 9.7 ENE 39
## 3 2014-11-03 13.7 23.4 3.6 3.3 NW 85
## 4 2014-11-04 13.3 15.5 39.8 9.1 NW 54
## 5 2014-11-05 7.6 16.1 2.8 10.6 SSE 50
## 6 2014-11-06 6.2 16.9 0.0 8.2 SE 44
## 7 2014-11-07 6.1 18.2 0.2 8.4 SE 43
## 8 2014-11-08 8.3 17.0 0.0 4.6 E 41
## 9 2014-11-09 8.8 19.5 0.0 4.1 S 48
## 10 2014-11-10 8.4 22.8 16.2 7.7 E 31
## 11 2014-11-11 9.1 25.2 0.0 11.9 N 30
## 12 2014-11-12 8.5 27.3 0.2 12.5 E 41
## 13 2014-11-13 10.1 27.9 0.0 13.0 WNW 30
## 14 2014-11-14 12.1 30.9 0.0 12.4 NW 44
## 15 2014-11-15 10.1 31.2 0.0 13.1 NW 41
## 16 2014-11-16 12.4 32.1 0.0 11.1 E 46
## 17 2014-11-17 13.8 31.2 0.0 8.4 ESE 44
## 18 2014-11-18 11.7 30.0 1.2 10.1 S 52
## 19 2014-11-19 12.4 32.3 0.6 13.0 E 39
## 20 2014-11-20 15.6 33.4 0.0 10.4 NE 33
## 21 2014-11-21 15.3 33.4 0.0 9.5 WNW 59
## 22 2014-11-22 16.4 19.4 0.4 0.0 E 26
## 23 2014-11-23 12.8 18.5 25.8 0.6 ESE 28
## 24 2014-11-24 12.0 24.3 0.4 7.5 NNE 26
## 25 2014-11-25 15.4 28.4 0.0 8.1 ENE 33
## 26 2014-11-26 15.6 26.9 0.0 8.9 E 41
## 27 2014-11-27 13.3 22.2 0.2 2.3 ENE 39
## 28 2014-11-28 12.9 28.0 0.0 10.7 S 52
## 29 2014-11-29 15.1 24.3 0.0 0.4 SE 39
## 30 2014-11-30 13.6 24.1 0.4 0.5 NNW 30
## 31 2014-12-01 15.1 20.4 22.6 0.2 SSE 41
## 32 2014-12-02 11.6 26.3 4.2 12.0 NNE 41
## 33 2014-12-03 16.6 24.2 0.2 4.7 NW 50
## 34 2014-12-04 13.3 26.5 6.6 11.8 NW 50
## 35 2014-12-05 14.5 21.8 0.0 9.8 ENE 43
## 36 2014-12-06 16.3 26.8 0.0 6.3 ENE 39
## 37 2014-12-07 17.2 25.8 0.0 8.8 SW 41
## 38 2014-12-08 16.5 28.2 4.0 8.8 NE 39
## 39 2014-12-09 15.0 29.4 0.0 11.1 NW 43
## 40 2014-12-10 14.9 24.8 0.0 10.0 NNW 35
## 41 2014-12-11 11.8 18.5 0.6 2.3 ENE 35
## 42 2014-12-12 11.7 21.5 0.0 7.3 ENE 41
## 43 2014-12-13 9.6 20.3 0.0 3.6 SE 39
## 44 2014-12-14 8.9 27.1 0.0 12.7 E 35
## 45 2014-12-15 10.1 29.9 0.0 8.8 E 41
## 46 2014-12-16 15.5 21.1 5.4 0.9 S 31
## 47 2014-12-17 10.8 21.7 1.4 10.6 ESE 48
## 48 2014-12-18 7.5 20.9 0.0 8.7 ENE 39
## 49 2014-12-19 12.8 21.0 0.0 0.8 NE 22
## 50 2014-12-20 12.6 23.1 3.4 2.3 NNW 30
## 51 2014-12-21 14.8 29.5 6.4 8.1 N 41
## 52 2014-12-22 19.9 22.0 11.0 5.9 NNW 76
## 53 2014-12-23 9.2 20.4 17.4 10.2 ENE 39
## 54 2014-12-24 12.4 24.4 0.0 12.1 NW 44
## 55 2014-12-25 11.3 21.7 3.4 5.6 E 41
## 56 2014-12-26 9.8 26.3 0.0 13.0 NNW 41
## 57 2014-12-27 14.3 26.7 0.0 7.1 NNW 65
## 58 2014-12-28 15.1 28.3 14.4 13.2 NNW 28
## 59 2014-12-29 14.4 31.6 0.0 13.6 NNW 30
## 60 2014-12-30 15.4 35.0 0.0 13.0 E 39
## 61 2014-12-31 13.8 33.5 0.0 13.6 NE 31
## 62 2015-01-01 13.6 34.2 0.0 12.8 NNE 35
## 63 2015-01-02 14.3 35.0 0.0 10.5 ESE 41
## 64 2015-01-03 15.9 23.4 0.0 2.2 ESE 50
## 65 2015-01-04 16.7 25.3 0.0 12.5 ESE 46
## 66 2015-01-05 12.1 27.5 0.0 11.7 NE 35
## 67 2015-01-06 14.3 34.1 0.0 10.5 ENE 39
## 68 2015-01-07 16.5 33.9 0.0 12.6 ENE 39
## 69 2015-01-08 16.5 30.3 0.0 8.1 E 46
## 70 2015-01-09 17.5 29.9 0.0 8.8 E 43
## 71 2015-01-10 14.7 34.2 0.0 12.8 NE 33
## 72 2015-01-11 17.5 35.8 0.0 13.3 SSE 57
## 73 2015-01-12 20.9 35.7 0.0 6.9 SW 50
## 74 2015-01-13 17.0 33.8 2.0 13.5 WNW 52
## 75 2015-01-14 16.0 22.8 0.0 6.0 E 50
## 76 2015-01-15 15.4 33.8 0.0 11.1 W 35
## 77 2015-01-16 17.9 33.2 0.0 8.4 N 59
## 78 2015-01-17 15.2 25.1 4.8 11.6 E 46
## 79 2015-01-18 15.1 20.4 0.0 0.1 ESE 39
## 80 2015-01-19 15.3 19.6 18.8 0.0 NE 33
## 81 2015-01-20 17.2 24.7 12.2 8.1 NW 50
## 82 2015-01-21 15.9 19.9 0.8 1.6 E 48
## 83 2015-01-22 10.0 22.5 0.0 11.6 E 33
## 84 2015-01-23 9.9 24.4 0.0 10.8 NE 28
## 85 2015-01-24 10.3 27.8 0.0 9.9 ENE 35
## 86 2015-01-25 15.4 25.7 0.0 8.2 E 41
## 87 2015-01-26 12.7 28.8 0.0 9.0 NNE 28
## 88 2015-01-27 13.2 31.3 0.0 11.6 WSW 46
## 89 2015-01-28 15.3 33.2 0.0 13.2 NNW 44
## 90 2015-01-29 17.9 33.9 0.0 11.8 ENE 46
## 91 2015-01-30 18.0 34.9 0.0 9.9 NW 69
## 92 2015-01-31 17.6 27.8 5.2 3.6 ESE 39
## 93 2015-02-01 16.0 23.8 2.2 6.2 SSE 30
## 94 2015-02-02 14.9 28.8 0.0 8.1 NNE 30
## 95 2015-02-03 17.1 29.6 0.0 9.2 E 48
## 96 2015-02-04 18.2 22.6 1.8 0.0 ENE 33
## 97 2015-02-05 16.8 22.8 9.0 0.3 ESE 30
## 98 2015-02-06 13.6 27.4 1.0 8.0 W 52
## 99 2015-02-07 14.5 24.2 0.0 5.9 SSW 61
## 100 2015-02-08 12.4 19.9 16.2 5.6 ENE 41
## 101 2015-02-09 10.4 20.9 0.0 8.9 SSE 33
## 102 2015-02-10 9.1 23.1 0.0 9.6 ENE 41
## 103 2015-02-11 8.9 26.0 0.0 10.7 NE 31
## 104 2015-02-12 14.5 24.2 4.4 5.9 W 48
## 105 2015-02-13 12.6 18.2 11.0 0.4 ENE 30
## 106 2015-02-14 8.6 24.2 0.2 12.7 E 33
## 107 2015-02-15 10.8 25.2 0.0 12.6 ENE 35
## 108 2015-02-16 11.2 26.1 0.0 12.6 ENE 39
## 109 2015-02-17 12.1 24.1 0.0 10.2 ENE 46
## 110 2015-02-18 10.8 25.8 0.0 11.7 E 31
## 111 2015-02-19 11.4 27.1 0.0 12.1 NE 33
## 112 2015-02-20 12.0 28.9 0.0 8.2 ESE 39
## 113 2015-02-21 16.3 24.8 1.8 3.8 S 50
## 114 2015-02-22 12.7 28.6 6.6 8.6 W 50
## 115 2015-02-23 12.7 25.1 0.0 12.4 NW 46
## 116 2015-02-24 12.0 23.8 0.0 12.4 NW 44
## 117 2015-02-25 11.5 25.9 0.0 10.2 ENE 44
## 118 2015-02-26 13.0 28.2 0.0 11.6 NW 44
## 119 2015-02-27 11.7 27.6 0.0 8.1 W 48
## 120 2015-02-28 14.8 17.3 0.0 0.8 SSE 48
## 121 2015-03-01 7.7 18.4 10.4 12.0 S 48
## 122 2015-03-02 4.4 21.8 0.0 12.1 S 35
## 123 2015-03-03 7.4 24.4 0.0 11.6 E 35
## 124 2015-03-04 8.3 27.3 0.0 10.1 E 35
## 125 2015-03-05 10.1 28.2 0.0 7.3 ESE 39
## 126 2015-03-06 12.0 27.6 0.0 11.0 E 46
## 127 2015-03-07 12.9 31.8 0.0 11.3 WSW 41
## 128 2015-03-08 10.8 29.2 0.0 7.5 E 50
## 129 2015-03-09 9.5 27.4 3.0 11.5 NNW 24
## 130 2015-03-10 12.1 27.8 0.0 11.5 E 41
## 131 2015-03-11 12.5 31.7 0.0 11.2 WNW 24
## 132 2015-03-12 13.9 34.7 0.0 8.5 SSW 46
## 133 2015-03-13 13.3 31.7 0.2 11.0 WNW 44
## 134 2015-03-14 13.2 33.1 0.0 9.7 ENE 39
## 135 2015-03-15 12.3 33.8 0.0 11.3 W 22
## 136 2015-03-16 13.8 35.2 0.0 11.2 SE 48
## 137 2015-03-17 11.3 32.3 0.0 11.4 NE 28
## 138 2015-03-18 11.7 30.2 0.0 11.2 NE 33
## 139 2015-03-19 12.5 29.9 0.0 10.7 NW 43
## 140 2015-03-20 15.1 26.2 0.0 9.8 NE 31
## 141 2015-03-21 11.5 29.3 0.0 8.0 NW 46
## 142 2015-03-22 13.0 14.8 0.0 0.0 SE 30
## 143 2015-03-23 11.6 19.6 0.0 1.6 E 33
## 144 2015-03-24 12.8 24.9 0.0 6.2 ENE 30
## 145 2015-03-25 15.5 22.4 0.6 1.9 NW 28
## 146 2015-03-26 13.1 17.4 6.4 0.0 NNW 43
## 147 2015-03-27 12.6 20.2 19.8 9.1 W 46
## 148 2015-03-28 4.4 18.3 0.0 9.6 N 33
## 149 2015-03-29 4.4 18.2 0.0 11.0 W 31
## 150 2015-03-30 7.1 18.5 0.0 10.0 NW 57
## 151 2015-03-31 4.2 18.9 0.0 10.8 WNW 50
## 152 2015-04-01 9.6 18.8 0.0 10.0 WNW 57
## 153 2015-04-02 3.5 21.8 0.0 10.3 NNW 22
## 154 2015-04-03 5.3 23.3 0.0 5.6 NNW 83
## 155 2015-04-04 7.0 14.3 2.6 9.7 WNW 63
## 156 2015-04-05 0.4 18.9 0.0 9.6 N 22
## 157 2015-04-06 3.2 21.4 0.0 10.6 E 26
## 158 2015-04-07 5.9 21.8 0.0 9.3 E 35
## 159 2015-04-08 8.1 20.5 0.0 7.8 ENE 31
## 160 2015-04-09 6.9 18.9 0.0 4.1 ESE 39
## 161 2015-04-10 5.6 19.5 0.0 6.8 SW 17
## 162 2015-04-11 7.2 22.9 0.0 9.5 E 26
## 163 2015-04-12 7.1 23.4 0.0 10.2 ESE 39
## 164 2015-04-13 6.1 24.1 0.0 6.1 WNW 35
## 165 2015-04-14 7.1 19.8 2.0 7.7 W 39
## 166 2015-04-15 5.6 18.0 5.2 9.3 S 31
## 167 2015-04-16 5.4 20.7 0.0 10.8 SSE 28
## 168 2015-04-17 6.3 19.3 0.0 10.6 S 31
## 169 2015-04-18 5.3 21.0 0.0 6.3 WNW 26
## 170 2015-04-19 7.9 19.7 0.0 8.3 ESE 48
## 171 2015-04-20 8.4 16.1 0.0 4.9 SE 35
## 172 2015-04-21 8.1 18.7 0.0 7.1 ESE 33
## 173 2015-04-22 2.4 20.6 0.0 10.1 E 30
## 174 2015-04-23 5.6 18.9 0.0 8.0 SE 33
## 175 2015-04-24 7.5 19.0 0.0 6.8 ENE 26
## 176 2015-04-25 2.5 21.2 0.0 7.9 NE 28
## 177 2015-04-26 5.0 20.9 0.0 8.9 WNW 22
## 178 2015-04-27 3.8 21.7 0.2 6.5 NW 44
## 179 2015-04-28 7.9 18.7 0.0 5.8 NW 59
## 180 2015-04-29 4.3 11.3 7.2 5.6 W 57
## 181 2015-04-30 -2.1 13.8 0.2 9.5 NNW 22
## 182 2015-05-01 -1.8 14.8 0.0 7.0 N 28
## 183 2015-05-02 3.8 13.8 0.0 0.8 WNW 31
## 184 2015-05-03 2.1 17.3 0.0 9.2 W 43
## 185 2015-05-04 0.5 17.1 0.0 9.4 NW 31
## 186 2015-05-05 -0.9 16.7 0.0 9.3 NNW 30
## 187 2015-05-06 0.4 19.0 0.0 8.3 NW 39
## 188 2015-05-07 7.5 16.8 0.0 3.0 NW 41
## 189 2015-05-08 8.3 17.6 0.0 9.4 WNW 43
## 190 2015-05-09 -0.2 18.1 0.0 9.4 NW 24
## 191 2015-05-10 0.1 21.0 0.0 9.2 NNW 17
## 192 2015-05-11 1.5 20.9 0.0 9.3 NW 20
## 193 2015-05-12 8.3 17.4 0.0 1.6 E 20
## 194 2015-05-13 9.4 19.2 0.0 7.7 <NA> 24
## 195 2015-05-14 1.3 19.0 0.0 9.4 NNW 30
## 196 2015-05-15 2.2 18.6 0.0 9.2 NNW 31
## 197 2015-05-16 -0.4 17.9 0.0 8.7 NW 33
## 198 2015-05-17 4.5 16.0 1.8 4.3 NW 35
## 199 2015-05-18 7.9 12.3 1.0 1.7 NW 52
## 200 2015-05-19 4.3 14.1 0.8 8.8 NW 41
## 201 2015-05-20 -2.7 18.1 0.0 9.3 W 52
## 202 2015-05-21 0.3 17.0 0.0 5.6 WNW 31
## 203 2015-05-22 3.8 17.4 0.0 7.3 E 24
## 204 2015-05-23 2.4 14.7 0.0 9.2 ESE 20
## 205 2015-05-24 1.2 14.8 0.0 6.7 SE 17
## 206 2015-05-25 1.2 14.5 0.0 8.9 SE 17
## 207 2015-05-26 -0.3 17.5 0.0 8.4 W 39
## 208 2015-05-27 4.7 18.5 3.8 5.1 ESE 22
## 209 2015-05-28 4.9 18.1 5.2 8.5 NNW 22
## 210 2015-05-29 1.4 16.8 0.0 8.2 NW 20
## 211 2015-05-30 2.2 17.5 0.2 8.5 NW 20
## 212 2015-05-31 -0.1 18.0 0.0 8.6 <NA> NA
## 213 2015-06-01 -0.9 18.5 0.0 8.9 E 22
## 214 2015-06-02 0.6 14.0 0.0 2.7 NE 17
## 215 2015-06-03 4.6 15.7 0.0 0.6 NNE 15
## 216 2015-06-04 9.8 14.4 0.8 0.0 ESE 20
## 217 2015-06-05 10.6 15.1 3.8 2.6 SSE 41
## 218 2015-06-06 7.8 15.1 0.0 2.7 S 31
## 219 2015-06-07 4.4 16.7 0.0 9.0 S 22
## 220 2015-06-08 -0.2 15.5 0.0 9.0 NE 28
## 221 2015-06-09 4.3 14.5 0.0 3.0 E 30
## 222 2015-06-10 7.4 16.3 0.0 NA NNE 30
## 223 2015-06-11 8.6 13.7 6.2 0.0 NW 31
## 224 2015-06-12 10.2 15.0 4.8 0.5 NW 46
## 225 2015-06-13 7.3 16.4 0.2 8.5 NW 43
## 226 2015-06-14 8.7 13.0 0.6 7.1 WNW 54
## 227 2015-06-15 1.0 11.8 0.0 7.2 S 48
## 228 2015-06-16 2.1 14.7 0.0 8.2 S 43
## 229 2015-06-17 6.4 16.9 0.0 5.9 SSW 26
## 230 2015-06-18 5.4 15.5 0.0 5.8 NNE 20
## 231 2015-06-19 0.4 15.5 0.0 4.7 N 13
## 232 2015-06-20 4.0 15.9 0.0 2.0 NNW 17
## 233 2015-06-21 8.4 11.7 4.8 0.0 W 26
## 234 2015-06-22 0.4 13.9 0.6 7.7 WNW 41
## 235 2015-06-23 4.2 14.0 0.0 7.6 NW 33
## 236 2015-06-24 0.9 12.9 0.0 6.8 NW 24
## 237 2015-06-25 0.8 13.0 0.0 4.1 WNW 41
## 238 2015-06-26 4.3 12.6 0.0 9.0 NW 46
## 239 2015-06-27 6.3 11.8 0.0 6.5 WNW 63
## 240 2015-06-28 3.5 14.3 0.0 8.9 NNW 35
## 241 2015-06-29 -1.5 14.8 0.0 8.0 NW 15
## 242 2015-06-30 1.2 16.0 0.0 6.1 NNW 31
## 243 2015-07-01 0.5 15.4 0.0 6.4 W 70
## 244 2015-07-02 5.3 11.7 2.0 5.6 NW 78
## 245 2015-07-03 6.6 13.1 0.2 8.2 WNW 61
## 246 2015-07-04 -1.6 11.5 0.0 8.9 N 31
## 247 2015-07-05 -3.1 12.0 0.0 3.9 ESE 35
## 248 2015-07-06 -0.1 14.2 0.0 7.0 W 13
## 249 2015-07-07 -0.6 14.0 0.0 7.1 NW 41
## 250 2015-07-08 3.0 11.1 0.8 0.2 W 35
## 251 2015-07-09 2.9 9.5 16.8 6.5 NW 35
## 252 2015-07-10 -1.3 8.8 0.0 2.8 WNW 39
## 253 2015-07-11 1.8 8.7 0.0 1.2 NW 65
## 254 2015-07-12 2.9 8.4 1.6 7.7 NW 59
## 255 2015-07-13 -2.6 11.1 0.2 6.5 N 20
## 256 2015-07-14 0.5 11.0 0.0 0.9 NNW 31
## 257 2015-07-15 2.7 16.5 0.0 8.9 NNW 41
## 258 2015-07-16 -1.7 13.6 0.0 5.2 NNW 28
## 259 2015-07-17 -0.9 12.8 0.2 1.9 N 17
## 260 2015-07-18 -1.8 11.5 0.0 4.7 NNW 41
## 261 2015-07-19 1.3 10.6 0.0 5.6 NW 46
## 262 2015-07-20 2.4 11.6 1.2 8.1 NW 35
## 263 2015-07-21 -1.1 11.0 0.2 0.0 WNW 41
## 264 2015-07-22 2.3 11.6 19.2 7.5 WNW 54
## 265 2015-07-23 -2.2 11.6 0.0 9.2 S 39
## 266 2015-07-24 -3.5 11.2 0.0 7.7 ESE 26
## 267 2015-07-25 -1.0 12.2 0.0 8.4 ESE 30
## 268 2015-07-26 -2.1 12.9 0.0 8.1 S 31
## 269 2015-07-27 -2.0 11.3 0.2 5.9 WNW 33
## 270 2015-07-28 -2.3 9.7 0.0 1.9 SSE 28
## 271 2015-07-29 -1.6 10.7 1.4 9.1 S 59
## 272 2015-07-30 0.8 12.2 0.0 8.6 <NA> NA
## 273 2015-07-31 -2.8 12.2 0.0 8.7 NNW 31
## 274 2015-08-01 -2.8 14.1 0.0 6.8 WNW 48
## 275 2015-08-02 3.0 9.7 1.0 0.7 W 65
## 276 2015-08-03 4.4 11.5 6.6 9.3 WNW 57
## 277 2015-08-04 2.3 12.8 0.0 9.6 WNW 35
## 278 2015-08-05 -2.0 12.3 0.0 5.8 W 31
## 279 2015-08-06 -1.9 10.9 0.0 4.2 S 50
## 280 2015-08-07 4.8 14.1 4.0 8.3 S 48
## 281 2015-08-08 -0.6 11.1 0.0 5.0 NNW 41
## 282 2015-08-09 3.1 12.5 1.2 7.2 N 43
## 283 2015-08-10 -2.9 9.6 0.0 7.3 NW 43
## 284 2015-08-11 -3.5 7.6 0.4 4.7 NW 50
## 285 2015-08-12 -0.3 9.3 0.4 9.9 N 39
## 286 2015-08-13 0.1 10.4 0.0 7.9 WNW 59
## 287 2015-08-14 2.3 12.2 0.0 9.8 WNW 44
## 288 2015-08-15 2.1 10.7 0.0 9.4 NW 59
## 289 2015-08-16 4.6 14.7 0.0 8.4 WNW 52
## 290 2015-08-17 3.7 14.2 0.0 10.0 NNW 46
## 291 2015-08-18 -1.3 11.6 0.0 10.4 N 30
## 292 2015-08-19 -3.4 12.5 0.0 6.8 SSE 48
## 293 2015-08-20 -5.3 13.1 0.0 7.9 NW 33
## 294 2015-08-21 0.0 14.0 0.0 4.7 WNW 39
## 295 2015-08-22 2.4 14.1 0.0 1.8 NW 46
## 296 2015-08-23 -0.6 12.2 0.0 7.0 S 59
## 297 2015-08-24 2.3 11.6 0.0 9.5 S 54
## 298 2015-08-25 -3.7 14.4 0.0 10.4 NNW 22
## 299 2015-08-26 -0.9 14.2 0.0 7.8 WNW 31
## 300 2015-08-27 -1.5 17.3 0.0 9.0 NW 48
## 301 2015-08-28 -3.3 15.1 0.0 NA SSW 30
## 302 2015-08-29 -0.1 14.7 0.0 9.9 ENE 30
## 303 2015-08-30 -0.2 16.2 0.0 5.9 E 28
## 304 2015-08-31 0.5 16.3 0.0 4.1 NNW 39
## 305 2015-09-01 6.1 17.2 4.0 2.4 NW 59
## 306 2015-09-02 4.1 14.8 7.4 10.8 NW 46
## 307 2015-09-03 0.1 16.7 0.0 10.2 WNW 28
## 308 2015-09-04 3.2 12.1 0.0 3.9 ESE 41
## 309 2015-09-05 5.4 11.3 0.2 0.6 ENE 35
## 310 2015-09-06 5.8 12.4 0.0 0.0 SE 26
## 311 2015-09-07 6.3 16.1 0.0 2.9 S 35
## 312 2015-09-08 -0.9 16.7 0.0 8.6 NW 35
## 313 2015-09-09 0.2 15.5 1.0 9.4 SE 31
## 314 2015-09-10 -3.7 14.7 0.0 10.9 SSE 43
## 315 2015-09-11 -2.7 15.2 0.0 9.7 N 30
## 316 2015-09-12 -2.5 16.6 0.0 9.9 NW 31
## 317 2015-09-13 -0.5 21.6 0.0 9.9 NW 48
## 318 2015-09-14 9.0 25.5 0.0 10.2 NW 50
## 319 2015-09-15 13.1 19.4 9.8 6.0 NNW 67
## 320 2015-09-16 8.7 19.7 1.6 8.0 NW 98
## 321 2015-09-17 3.9 13.2 3.4 11.0 WNW 65
## 322 2015-09-18 0.7 14.1 0.0 9.0 ENE 20
## 323 2015-09-19 1.1 18.0 0.0 8.6 NNW 39
## 324 2015-09-20 5.1 23.3 0.0 10.3 NW 44
## 325 2015-09-21 7.5 23.3 0.0 10.9 WNW 65
## 326 2015-09-22 4.7 19.5 0.0 11.0 NNW 46
## 327 2015-09-23 3.2 21.9 0.0 5.2 NW 80
## 328 2015-09-24 7.8 16.2 17.4 7.9 NW 50
## 329 2015-09-25 2.4 17.3 0.0 11.3 E 31
## 330 2015-09-26 3.2 18.7 0.0 11.1 N 31
## 331 2015-09-27 2.5 20.9 0.0 10.6 NNW 44
## 332 2015-09-28 6.5 25.7 0.0 10.5 NNW 50
## 333 2015-09-29 14.4 24.3 0.0 11.1 WNW 52
## 334 2015-09-30 4.9 18.9 0.0 9.4 NW 44
## 335 2015-10-01 2.3 16.8 0.0 11.4 N 41
## 336 2015-10-02 1.4 20.6 0.0 11.1 N 46
## 337 2015-10-03 5.6 27.6 0.0 11.0 NW 46
## 338 2015-10-04 16.8 28.9 0.0 10.8 NNW 70
## 339 2015-10-05 14.4 20.7 7.6 4.9 NNW 33
## 340 2015-10-06 10.3 21.3 3.0 6.7 NNW 43
## 341 2015-10-07 11.2 18.0 0.0 8.4 W 65
## 342 2015-10-08 0.3 16.0 8.2 11.8 NW 57
## 343 2015-10-09 0.5 17.9 0.0 11.5 N 44
## 344 2015-10-10 0.5 20.0 0.0 11.5 NNW 31
## 345 2015-10-11 4.6 22.0 0.0 11.0 N 41
## 346 2015-10-12 8.2 22.4 0.0 11.2 NW 31
## 347 2015-10-13 4.5 23.9 0.0 11.7 NW 30
## 348 2015-10-14 6.7 26.1 0.0 7.5 SSW 70
## 349 2015-10-15 11.9 21.1 13.2 NA NW 41
## 350 2015-10-16 9.2 19.6 0.6 10.4 ENE 31
## 351 2015-10-17 4.4 21.0 0.0 12.2 NW 28
## 352 2015-10-18 5.0 24.1 0.0 12.0 NNW 52
## 353 2015-10-19 6.7 24.7 0.0 8.6 NW 43
## 354 2015-10-20 8.3 28.5 0.0 9.8 NW 46
## 355 2015-10-21 11.3 27.4 0.2 12.1 NW 52
## 356 2015-10-22 9.0 20.6 0.0 6.2 ENE 39
## 357 2015-10-23 3.4 15.0 0.8 11.7 S 70
## 358 2015-10-24 3.2 18.0 0.0 12.2 SSE 48
## 359 2015-10-25 0.9 20.7 0.0 8.4 NNW 39
## 360 2015-10-26 3.3 25.5 0.0 10.8 N 43
## 361 2015-10-27 7.9 26.1 0.0 3.5 NNW 43
## 362 2015-10-28 9.0 30.7 0.0 12.1 NNW 76
## 363 2015-10-29 7.1 28.4 0.0 12.7 N 48
## 364 2015-10-30 12.5 19.9 0.0 5.3 ESE 43
## 365 2015-10-31 12.5 26.9 0.0 7.1 NW 46
## 366 2015-11-01 12.3 30.2 0.0 12.6 NW 78
## WindDir WindSpeed Humidity Pressure Cloud Temp RainToday RainTomorrow
## 1 NW 20 29 1015.0 7 23.6 No Yes
## 2 W 17 36 1008.4 3 25.7 Yes Yes
## 3 NNE 6 69 1007.2 7 20.2 Yes Yes
## 4 W 24 56 1007.0 7 14.1 Yes Yes
## 5 ESE 28 49 1018.5 7 15.4 Yes No
## 6 E 24 57 1021.7 5 14.8 No No
## 7 ESE 26 47 1022.2 6 17.3 No No
## 8 E 24 57 1024.2 7 15.5 No No
## 9 ENE 17 48 1022.7 7 18.9 No Yes
## 10 ESE 6 32 1020.7 1 21.7 Yes No
## 11 NW 9 34 1021.1 2 24.0 No No
## 12 NW 15 35 1019.9 3 26.0 No No
## 13 NW 7 29 1017.1 1 27.1 No No
## 14 W 20 20 1013.1 4 30.7 No No
## 15 W 20 16 1013.7 1 30.4 No No
## 16 WSW 9 22 1012.8 3 30.7 No No
## 17 W 19 23 1009.8 6 29.8 No Yes
## 18 NE 11 26 1013.0 5 28.6 Yes No
## 19 W 17 25 1013.3 3 31.2 No No
## 20 NNW 13 27 1013.7 1 32.0 No No
## 21 NW 31 26 1006.5 5 32.8 No No
## 22 E 11 72 1008.9 8 18.3 No Yes
## 23 SE 13 79 1014.9 8 16.8 Yes No
## 24 NE 9 57 1019.2 5 22.8 No No
## 25 NE 15 31 1018.6 2 27.3 No No
## 26 E 22 48 1016.5 4 25.1 No No
## 27 E 17 55 1018.6 7 21.2 No No
## 28 NNE 11 31 1014.8 7 26.7 No No
## 29 SE 17 80 1017.1 7 19.7 No No
## 30 S 6 49 1013.3 7 23.2 No Yes
## 31 S 20 90 1014.1 8 16.3 Yes Yes
## 32 SW 9 46 1009.5 2 25.2 Yes No
## 33 NW 35 60 1004.6 7 19.9 No Yes
## 34 WNW 26 40 1006.3 2 25.1 Yes No
## 35 E 30 63 1015.3 1 20.5 No No
## 36 ESE 9 54 1016.1 7 24.5 No No
## 37 N 6 74 1011.5 7 22.6 No Yes
## 38 N 13 42 1011.4 1 26.3 Yes No
## 39 W 24 24 1008.5 7 28.6 No No
## 40 WNW 6 37 1010.4 7 22.9 No No
## 41 E 15 63 1017.4 6 16.4 No No
## 42 E 24 51 1019.6 5 19.4 No No
## 43 E 20 49 1019.3 7 19.2 No No
## 44 N 11 37 1012.5 2 25.0 No No
